Property Taxes

 

The Amber Creek neighborhood is serviced by eight governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past seven years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below to learn more!) 2021   2022  2023 2024 2025 2026
1.  School District 27J 48.745 49.866 56.290 56.290 56.644 56.290
2a Amber Creek Metropolitan District - Bond Debt 55.664 55.664 57.266 58.051 61.482 31.427
2b Amber Creek Metropolitan District- Operations 17.208 15.780 17.257 16.410 14.584 12.025
3. Adams County 26.897 27.069 26.967 26.835 26.944 27.479
4. City of Thornton 10.210 10.210 10.210 10.210 10.210 10.210
5. Rangeview Library District 3.670 3.689 3.615 3.653 3.667 3.715
6. Urban Drainage and Flood Control District 0.900 0.900 0.900 0.900 0.900 0.900
7. Urban Drainage South Platte 0.100 0.100 0.100 0.100 0.100 0.100
8. Regional Transportation District (RTD) 0.000 0.000 0.000 0.000 0.000 0.000
Combined Mill Levy Rate 163.394 163.278 172.605 172.449 174.531 142.146

 
Click on the tax district names above to learn more about each taxing district.